<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creating a better experience</title>
	<atom:link href="http://virtualholdonline.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://virtualholdonline.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 16:53:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Redefining a Great Customer Experience</title>
		<link>http://virtualholdonline.com/blog/?p=338</link>
		<comments>http://virtualholdonline.com/blog/?p=338#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:40:20 +0000</pubDate>
		<dc:creator>adrienna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[waiting on hold]]></category>

		<guid isPermaLink="false">http://virtualholdonline.com/blog/?p=338</guid>
		<description><![CDATA[From Insurance &#38; Technology: &#8220;I won&#8217;t leave my bank because I have to wait a few minutes, but I will leave if I can&#8217;t get the information I need.&#8221; This is talking about physical wait times in a bank, but can it transfer to telephone customer service? I know I would rather wait on hold [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.insurancetech.com/news/showArticle.jhtml?articleID=227300039&amp;cid=RSSfeed_InsuranceTech_News" target="_blank">Insurance &amp; Technology</a>: &#8220;I won&#8217;t leave my bank because I have to wait a few minutes, but I will leave if I can&#8217;t get the information I need.&#8221;</p>
<p>This is talking about physical wait times in a bank, but can it transfer to telephone customer service? I know I would rather wait on hold &#8211; virtually, of course! &#8211; and know that I will be talking with someone who can actually help me with my issue. Wait times are definitely a factor in customer loyalty and retention, but first call resolution is another major factor. Answering phones with warm bodies to improve ASA and decrease abandons isn&#8217;t helping customer satisfaction. Empowered, knowledgeable agents are key to improving customer satisfaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualholdonline.com/blog/?feed=rss2&amp;p=338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-08-31</title>
		<link>http://virtualholdonline.com/blog/?p=337</link>
		<comments>http://virtualholdonline.com/blog/?p=337#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://virtualholdonline.com/blog/?p=337</guid>
		<description><![CDATA[Virtual Hold Technology Named to 2010 Inc. 500&#124;5000 List http://bit.ly/cdueeT # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Virtual Hold Technology Named to 2010 Inc. 500|5000 List <a href="http://bit.ly/cdueeT" rel="nofollow">http://bit.ly/cdueeT</a> <a href="http://twitter.com/virtualhold/statuses/22545533047" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://virtualholdonline.com/blog/?feed=rss2&amp;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-08-27</title>
		<link>http://virtualholdonline.com/blog/?p=336</link>
		<comments>http://virtualholdonline.com/blog/?p=336#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://virtualholdonline.com/blog/?p=336</guid>
		<description><![CDATA[&#8220;called comcast today &#8211; instead of putting me on hold, they offered to call me back when my place came up&#8221; &#8211; My Nucleus http://bit.ly/ak3jm7 # Take Relationships Off Hold &#124; Canadian Insurance http://bit.ly/du3JQe # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>&#8220;called comcast today &#8211; instead of putting me on hold, they offered to call me back when my place came up&#8221; &#8211; My Nucleus <a href="http://bit.ly/ak3jm7" rel="nofollow">http://bit.ly/ak3jm7</a> <a href="http://twitter.com/virtualhold/statuses/22262922692" class="aktt_tweet_time">#</a></li>
<li>Take Relationships Off Hold | Canadian Insurance <a href="http://bit.ly/du3JQe" rel="nofollow">http://bit.ly/du3JQe</a> <a href="http://twitter.com/virtualhold/statuses/22271836382" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://virtualholdonline.com/blog/?feed=rss2&amp;p=336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-08-26</title>
		<link>http://virtualholdonline.com/blog/?p=335</link>
		<comments>http://virtualholdonline.com/blog/?p=335#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://virtualholdonline.com/blog/?p=335</guid>
		<description><![CDATA[83% of customers w/ &#8220;voice of the customer&#8221; programs report positive impact! « Customer Experience Matters http://bit.ly/cez0Bv # From Creating a better experience: &#8220;I applaud the concept, but Lucyphone could be hurting more than helping&#8221; http://bit.ly/9NXhka # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>83% of customers w/ &#8220;voice of the customer&#8221; programs report positive impact! « Customer Experience Matters <a href="http://bit.ly/cez0Bv" rel="nofollow">http://bit.ly/cez0Bv</a> <a href="http://twitter.com/virtualhold/statuses/22105908242" class="aktt_tweet_time">#</a></li>
<li>From Creating a better experience: &#8220;I applaud the concept, but Lucyphone could be hurting more than helping&#8221; <a href="http://bit.ly/9NXhka" rel="nofollow">http://bit.ly/9NXhka</a> <a href="http://twitter.com/virtualhold/statuses/22183215170" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://virtualholdonline.com/blog/?feed=rss2&amp;p=335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I applaud the concept, but Lucyphone could be hurting more than helping</title>
		<link>http://virtualholdonline.com/blog/?p=322</link>
		<comments>http://virtualholdonline.com/blog/?p=322#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:16:15 +0000</pubDate>
		<dc:creator>Eric Camulli</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Lucyphone]]></category>
		<category><![CDATA[virtual queuing]]></category>
		<category><![CDATA[workforce management]]></category>

		<guid isPermaLink="false">http://virtualholdonline.com/blog/?p=322</guid>
		<description><![CDATA[Lucyphone has gotten some good publicity over the past few months for putting consumers in control of whether or not to remain on hold when calling companies to do business. Because only a small percentage of companies have implemented an integrated virtual queuing solution to address the problem of hold time, waiting on hold is [...]]]></description>
			<content:encoded><![CDATA[<p>Lucyphone has gotten some good publicity over the past few months for putting consumers in control of whether or not to remain on hold when calling companies to do business. Because only a small percentage of companies have implemented an integrated virtual queuing solution to address the problem of hold time, waiting on hold is still pervasive today. Therefore, I applaud the concept and the entrepreneurial spirit of the Oristian brothers for taking the matter right to the consumer. However, I recently heard grumblings from contact center professionals that Lucyphone is causing some disruption.</p>
<p>When consumers use Lucyphone on the web or as a smartphone app, they select a customer service number from a huge directory of companies that has been provided to them. They may be calling the right company, but is it the right number? Not always. So, despite your company’s efforts to route consumers to the best skilled resource on the first call, they may become frustrated when they need to be transferred around the organization.</p>
<p>Next, after Lucy makes the call on the consumer’s behalf, he or she is directed through your company’s IVR menus where a PIN code, claim number or credit card number may be required to proceed. What happens to this information? With Lucy basically conferenced into the call, is it possible that she’s collecting and storing this private information? Is the consumer knowingly or unknowingly trading privacy for convenience? While I doubt the Oristian brothers have nefarious intentions, consider that the outsider who hacks into Lucy’s brain might. But if your company offered a virtual queuing solution that was fully integrated with the contact center, wouldn’t the consumer have the benefit of both privacy and convenience? In addition, when consumers are transferred to a holding queue, they tell Lucy to stay on the line for them and then hang up. She calls them back when it’s their turn to speak with a rep. Lucy detects when she’s reached a customer service agent and tells the agent to &#8220;hold on&#8221; while she calls back the customer and patches them through. But does Lucy drop off the call? Or is Lucy listening and recording everything being said? I don’t know for sure but the thought is frightening.</p>
<p>If you’re able to get comfortable with the possibility of identity theft, then Lucyphone is an awesome time-saver, right? Well, for the customer, yes, but what about for your company? To an agent, this process is falsely accruing as &#8220;talk time&#8221; &#8212; a metric by which many agents are measured to ensure high performance. So, is it possible that Lucy is skewing agent stats and affecting agent performance bonus? Yes, it’s possible&#8230;and not fair to them, either. The exaggerated talk time also distorts the information input into workforce management systems that are designed to help contact center professionals make better staffing decisions, meet caller demand and better serve customers. It’s possible that by skewing this data, Lucy may result in poorer customer service in the long run for most customers, and reduced satisfaction with call center interactions.</p>
<p>In addition, while Lucy waits on hold instead of the caller, toll minutes are still being accrued. When an integrated virtual queuing solution is used, no toll minutes accrue during the wait for a return call. Companies such as Southwest Airlines who deployed a fully integrated virtual queuing system from Virtual Hold Technology last year, saved 47 years of hold time in just 9 months. That’s just one of the reasons why the solution typically pays for itself in about one year.</p>
<p>I like disruptive technologies like Lucyphone because they bring to light real problems that consumers are now facing. However, there are better ways to handle this problem than to leave it in the hands of your customer and a third-party. Hold time is best addressed when your company listens to its customers, identifies the gap in the business process and then bridges the gap with a solution that seamlessly integrates with your existing systems, ensures privacy and efficiently and cost-effectively handles customer service requests, delivering the best customer experience and the highest possible customer satisfaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualholdonline.com/blog/?feed=rss2&amp;p=322</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-08-25</title>
		<link>http://virtualholdonline.com/blog/?p=321</link>
		<comments>http://virtualholdonline.com/blog/?p=321#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://virtualholdonline.com/blog/?p=321</guid>
		<description><![CDATA[Seth&#8217;s Blog: Companies that refuse to break small promises have a much easier time keeping big promises. http://bit.ly/crXcEj # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Seth&#8217;s Blog: Companies that refuse to break small promises have a much easier time keeping big promises. <a href="http://bit.ly/crXcEj" rel="nofollow">http://bit.ly/crXcEj</a> <a href="http://twitter.com/virtualhold/statuses/22095292687" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://virtualholdonline.com/blog/?feed=rss2&amp;p=321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-08-24</title>
		<link>http://virtualholdonline.com/blog/?p=320</link>
		<comments>http://virtualholdonline.com/blog/?p=320#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://virtualholdonline.com/blog/?p=320</guid>
		<description><![CDATA[VHT named to @Inc5000 list http://www.inc.com/inc5000 We&#8217;re #3903! (warning: website is SLAMMED w/ traffic right now!) # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>VHT named to @<a href="http://twitter.com/Inc5000" class="aktt_username">Inc5000</a> list <a href="http://www.inc.com/inc5000" rel="nofollow">http://www.inc.com/inc5000</a> We&#8217;re #<a href="http://search.twitter.com/search?q=%233903" class="aktt_hashtag">3903</a>! (warning: website is SLAMMED w/ traffic right now!) <a href="http://twitter.com/virtualhold/statuses/22001411895" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://virtualholdonline.com/blog/?feed=rss2&amp;p=320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-08-21</title>
		<link>http://virtualholdonline.com/blog/?p=319</link>
		<comments>http://virtualholdonline.com/blog/?p=319#comments</comments>
		<pubDate>Sat, 21 Aug 2010 17:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://virtualholdonline.com/blog/?p=319</guid>
		<description><![CDATA[Psychology Today: humans don&#8217;t perceive time objectively http://bit.ly/cJpLGq # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Psychology Today: humans don&#8217;t perceive time objectively <a href="http://bit.ly/cJpLGq" rel="nofollow">http://bit.ly/cJpLGq</a> <a href="http://twitter.com/virtualhold/statuses/21683240219" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://virtualholdonline.com/blog/?feed=rss2&amp;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-08-20</title>
		<link>http://virtualholdonline.com/blog/?p=318</link>
		<comments>http://virtualholdonline.com/blog/?p=318#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://virtualholdonline.com/blog/?p=318</guid>
		<description><![CDATA[PPL Electric Utilities improves customer service with virtual queuing http://bit.ly/cUuDE8 # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>PPL Electric Utilities improves customer service with virtual queuing <a href="http://bit.ly/cUuDE8" rel="nofollow">http://bit.ly/cUuDE8</a> <a href="http://twitter.com/virtualhold/statuses/21663764056" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://virtualholdonline.com/blog/?feed=rss2&amp;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-08-17</title>
		<link>http://virtualholdonline.com/blog/?p=317</link>
		<comments>http://virtualholdonline.com/blog/?p=317#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://virtualholdonline.com/blog/?p=317</guid>
		<description><![CDATA[Delta joins ranks of companies who monitor Twitter for customer service &#8211; BusinessWeek http://bit.ly/cgNHjD # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Delta joins ranks of companies who monitor Twitter for customer service &#8211; BusinessWeek <a href="http://bit.ly/cgNHjD" rel="nofollow">http://bit.ly/cgNHjD</a> <a href="http://twitter.com/virtualhold/statuses/21337629396" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://virtualholdonline.com/blog/?feed=rss2&amp;p=317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
